Our range of products include water proofing compound, sulfonated melamine formaldehyde powder, redispersible polymer powder, hydroxyethyl cellulose powder, methyl hydroxyethyl cellulose and sodium carboxymethyl cellulose.
₹ 100 / Kilogram Get Latest Price
| Packaging Size | 50-220 Kg |
| Brand | Karo Chem Pvt Ltd |
| Usage/Application | Industrial |
| Category | Waterproofing Coating |
| Packaging Type | Plastic Drum |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Form Of Chemical | Liquid |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Water Proofing Compound.
₹ 135 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 25Kg |
| Physical form | Powder |
| CAS No | 9084-06-04 |
| Packaging Type | HDPE Bag |
| Purity % | AS PER TDS |
| Usage/Application | Industrial |
| Chemical Formula | C10H7NaO3S |
| Color | White |
Minimum order quantity: 25 Kg
₹ 150 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| State/Form | Powder |
| Usage/Application | Wall putty , tile adhesive |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | As Per TDS |
| Grade | Technical |
| CAS No | 9004-62-0 |
| Usage/Application | Paints , Inks , Cosmetics |
| Chemical Name | Hydroxyethyl cellulose |
| Chemical Formula | C29H52O21 |
| Physical State/Form | Powder, Solid |
Minimum order quantity: 25 Kg
₹ 300 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| CAS No | 9032-42-2 |
| Chemical Formula | Chemical Formula: C34H66O24 |
₹ 330 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25Kg |
| Manufacturer | IMPORTED |
| Grade | Technical Grade |
| Packaging Type | Bag |
Minimum order quantity: 25 Kg
₹ 140 / Kg Get Latest Price
| Packaging Size | 220 L |
| Color | Clear Coat |
| Packaging Type | Plastic Drum |
| Finish | High Gloss |
| Form | Liquid |
| Surface of Application | Concrete ,Roofs |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Acrylic Base Clear Coat.
₹ 70 / Litre Get Latest Price
| Packaging Size | 200 kg |
| Usage | Industrial |
| Standard | ISI |
| Packaging Type | Drums |
| Physical State | Liquid |
| Color | White |
| Grade Standard | Technical Grade |
| Form | Liquid |
Minimum order quantity: 250 Litre
₹ 135 / Litre Get Latest Price
| Packaging Size | 50 Kg |
| Color | Red |
| Grade Standard | Technical Grade |
| Pack Size | 50-220 Kg |
| Purity | 99.9% |
| Surface Finish | Shine,Polished,Gloss |
| Application | Cemented Tiles |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Paver Lacquers And Hardeners.
₹ 55 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Plastic Drum |
| Form | Liquid |
| Packaging Size | 220 Kg |
| pH Value | 8 |
| Purity | 99.9% |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Super Plasticizers.
₹ 80 / Kilogram Get Latest Price
| PCE Type | PCE 50% |
| Solid Content | 50% |
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Type | Barrel |
| Color | Dark Brown |
| Packaging Size | 200kg |
| Grade Standard | Industrial Grade |
| Type Of Admixture | Snf Based Admixture |
₹ 100 / Kg Get Latest Price
| Usage/Application | Construction |
| Color | Creamish |
| Grade Standard | Industrial Grade |
| Packaging Type | Pouch |
| Packaging Size | 200 gm |
| Brand | Prof Fixwel |
₹ 110 / Kg Get Latest Price
| Usage/ Application | Paint Industry |
| Form | Liquid |
| Packaging Size | 50 Kg |
| Is it Eco Friendly | Yes |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Prof Bond is a liquid Bonding agent used for repair of old damaged concrete, repair of large cracks, repair of columns , beam , slabs, small terraces, waterproofing plaster & bonding old to new concrete.
₹ 300 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 100% |
| Usage/Application | Industrial |
| Grade | Chemical Grade |
| Packaging Type | Packet |
| CAS Number | 9004-65-3 |
| Chemical Formula | C56H108O30 |
| Physical Form | Powder |
| Packaging Size | 25 kg |
₹ 75 / Kg Get Latest Price
| Grade | Technical |
| Packaging Details | 25Kg Bag |
| Purity | 99% |
| Form | Powder |
| Brand | Chinese |
| Usage/Application | Construction Chemicals |
| CAS Number | 527-07-1 |
| Chemical Formula | NaC6H11O7 |
| Country Of Origin/Make | India |
| Molecular Weight | 218.137 g |
| Appearance | White Powder |
Minimum order quantity: 25 Kg
Nimish Agrawal (CEO)
Karo Chem Private Limited
Plot No 225, Kh. No. 8/15 Kotla Telangpur Nangloi, Najafgadh Road
najafgarh, New Delhi - 110043, Delhi, India